New product
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Specification
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2017, February |
Status | Available. Released 2017, February |
BODY | Dimensions | 147.9 x 72.9 x 7.5 mm (5.82 x 2.87 x 0.30 in) |
Weight | 142 g (5.01 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~69.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | |
Multitouch | Yes | |
| - Funtouch OS 3.0 |
PLATFORM | OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8917 Snapdragon 425 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2/3 GB RAM |
CAMERA | Primary | 13 MP, f/2.2, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
| - MP4/H.264 player |
BATTERY |
| Non-removable Li-Ion 2730 mAh battery |
MISC | Colors | Crown Gold |